First round action

Seeds pull through safely in what was truly a “save-the-best-for-the-last” sort of night with the last match of the day, the duel between qualifier Olivier Pett and second seed Karim Abdel Gawad going to almost two hours.
Draw/Schedule.
Match reports to follow…

Photos by Robert McDavid:
[srandom=32,72,9,45,n,none,both]


Josh Cardwell vs Erik Tepos Valtierra:
Luke Forster vs James Snell:

Results:
Cesar Salazar bt. Benjamin Fischer 11-8, 11-4, 11-8 (48m)
Matt Serediak bt. Rory Pennell 11-5, 11-2, 11-8 (32m)
Erik Tepos Valtierra bt. Josh Cardwell 12-10, 11-8, 11-7 (66m)
Tom Pashley bt. Dave Glass 11-9, 14-12, 11-3 (45m)
Wade Johnstone bt. Fred Reid 11-6, 11-6, 11-4 (30m)
James Snell bt. Luke Forster 7-11, 11-6, 11-1, 11-9 (43m)
Fabien Verseille bt. Jonathan Uriel Ramos Islas 11-6, 9-11, 7-11, 11-4, 11-7 (62m)
Karim Abdel Gawad bt. Olivier Pett 14-12, 7-11, 10-12, 11-7, 11-9 (111m)

Tags:

No Responses

Leave a Reply