Seeds pull through safely in what was truly a “save-the-best-for-the-last” sort of night with the last match of the day, the duel between qualifier Olivier Pett and second seed Karim Abdel Gawad going to almost two hours.
Draw/Schedule.
Match reports to follow…
Photos by Robert McDavid:
06-May-2009 22:05, NIKON CORPORATION NIKON D90, 5.0, 21.0mm, 0.006 sec, ISO 1600
06-May-2009 20:46, NIKON CORPORATION NIKON D90, 4.0, 26.0mm, 0.005 sec, ISO 1000
06-May-2009 20:47, NIKON CORPORATION NIKON D90, 4.2, 34.0mm, 0.01 sec, ISO 1000
06-May-2009 22:23, NIKON CORPORATION NIKON D90, 5.0, 40.0mm, 0.01 sec, ISO 1600
06-May-2009 21:23, NIKON CORPORATION NIKON D90, 4.2, 34.0mm, 0.006 sec, ISO 1600
06-May-2009 22:42, NIKON CORPORATION NIKON D90, 5.0, 18.0mm, 0.006 sec, ISO 1600
06-May-2009 21:21, NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.006 sec, ISO 1600
06-May-2009 20:42, NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.008 sec, ISO 1000
06-May-2009 20:43, NIKON CORPORATION NIKON D90, 3.8, 21.0mm, 0.005 sec, ISO 1000
06-May-2009 22:05, NIKON CORPORATION NIKON D90, 5.0, 21.0mm, 0.006 sec, ISO 1600
06-May-2009 23:23, NIKON CORPORATION NIKON D90, 5.0, 25.0mm, 0.006 sec, ISO 1600
06-May-2009 23:19, NIKON CORPORATION NIKON D90, 5.0, 22.0mm, 0.006 sec, ISO 1600
06-May-2009 20:43, NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.013 sec, ISO 1000
06-May-2009 20:44, NIKON CORPORATION NIKON D90, 3.8, 21.0mm, 0.005 sec, ISO 1000
06-May-2009 20:47, NIKON CORPORATION NIKON D90, 4.5, 38.0mm, 0.01 sec, ISO 1000
06-May-2009 23:19, NIKON CORPORATION NIKON D90, 5.0, 22.0mm, 0.006 sec, ISO 1600
06-May-2009 20:44, NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.005 sec, ISO 1000
06-May-2009 22:52, NIKON CORPORATION NIKON D90, 5.0, 21.0mm, 0.006 sec, ISO 1600
06-May-2009 22:24, NIKON CORPORATION NIKON D90, 5.6, 105.0mm, 0.01 sec, ISO 1600
06-May-2009 22:09, NIKON CORPORATION NIKON D90, 5.0, 18.0mm, 0.006 sec, ISO 1600
06-May-2009 21:22, NIKON CORPORATION NIKON D90, 4.0, 26.0mm, 0.017 sec, ISO 1600
06-May-2009 21:18, NIKON CORPORATION NIKON D90, 3.8, 21.0mm, 0.006 sec, ISO 1600
06-May-2009 22:04, NIKON CORPORATION NIKON D90, 5.0, 18.0mm, 0.006 sec, ISO 1600
06-May-2009 22:50, NIKON CORPORATION NIKON D90, 5.0, 18.0mm, 0.006 sec, ISO 1600
06-May-2009 20:42, NIKON CORPORATION NIKON D90, 3.8, 21.0mm, 0.008 sec, ISO 1000
06-May-2009 20:44, NIKON CORPORATION NIKON D90, 3.8, 24.0mm, 0.005 sec, ISO 1000
06-May-2009 22:51, NIKON CORPORATION NIKON D90, 5.0, 21.0mm, 0.006 sec, ISO 1600
06-May-2009 20:47, NIKON CORPORATION NIKON D90, 4.2, 34.0mm, 0.01 sec, ISO 1000
06-May-2009 22:40, NIKON CORPORATION NIKON D90, 5.0, 18.0mm, 0.006 sec, ISO 1600
06-May-2009 21:14, NIKON CORPORATION NIKON D90, 3.8, 24.0mm, 0.006 sec, ISO 1600
06-May-2009 22:23, NIKON CORPORATION NIKON D90, 5.0, 38.0mm, 0.006 sec, ISO 1600
06-May-2009 22:46, NIKON CORPORATION NIKON D90, 5.0, 18.0mm, 0.006 sec, ISO 1600
06-May-2009 22:50, NIKON CORPORATION NIKON D90, 5.0, 18.0mm, 0.006 sec, ISO 1600
06-May-2009 21:23, NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.006 sec, ISO 1600
06-May-2009 21:15, NIKON CORPORATION NIKON D90, 4.0, 25.0mm, 0.006 sec, ISO 1600
06-May-2009 22:05, NIKON CORPORATION NIKON D90, 5.0, 21.0mm, 0.006 sec, ISO 1600
06-May-2009 21:06, NIKON CORPORATION NIKON D90, 4.0, 26.0mm, 0.01 sec, ISO 1000
06-May-2009 23:16, NIKON CORPORATION NIKON D90, 5.0, 22.0mm, 0.006 sec, ISO 1600
06-May-2009 22:05, NIKON CORPORATION NIKON D90, 5.0, 21.0mm, 0.006 sec, ISO 1600
06-May-2009 22:07, NIKON CORPORATION NIKON D90, 5.0, 21.0mm, 0.006 sec, ISO 1600
06-May-2009 21:06, NIKON CORPORATION NIKON D90, 3.8, 22.0mm, 0.005 sec, ISO 1000
06-May-2009 23:19, NIKON CORPORATION NIKON D90, 5.0, 22.0mm, 0.006 sec, ISO 1600
06-May-2009 21:06, NIKON CORPORATION NIKON D90, 3.8, 22.0mm, 0.005 sec, ISO 1000
06-May-2009 21:08, NIKON CORPORATION NIKON D90, 5.6, 105.0mm, 0.017 sec, ISO 1000
06-May-2009 23:17, NIKON CORPORATION NIKON D90, 5.0, 18.0mm, 0.006 sec, ISO 1600
Results:
Cesar Salazar bt. Benjamin Fischer 11-8, 11-4, 11-8 (48m)
Matt Serediak bt. Rory Pennell 11-5, 11-2, 11-8 (32m)
Erik Tepos Valtierra bt. Josh Cardwell 12-10, 11-8, 11-7 (66m)
Tom Pashley bt. Dave Glass 11-9, 14-12, 11-3 (45m)
Wade Johnstone bt. Fred Reid 11-6, 11-6, 11-4 (30m)
James Snell bt. Luke Forster 7-11, 11-6, 11-1, 11-9 (43m)
Fabien Verseille bt. Jonathan Uriel Ramos Islas 11-6, 9-11, 7-11, 11-4, 11-7 (62m)
Karim Abdel Gawad bt. Olivier Pett 14-12, 7-11, 10-12, 11-7, 11-9 (111m)
No responses yet